提交詢價信息 |
發(fā)布緊急求購 |
價格:電議
所在地:全國
型號:
更新時間:2011-12-17
瀏覽次數(shù):1705
公司地址:
(女士)
Introduction to Program control chamber electric furnace
程控箱式電爐 介紹
The type SX2Program control chamber electric furnace is applied in all kinds of industrial mining enterprises, universities and colleges, and scientific research units for element analysis; heating of small steel pieces’ quenching, anneal and tempering; it can also be used to high temperature heating such as agglomeration, melting, analysis etc of metal and ceramic.
The furnace is designed new and beautiful.30-section with program microcomputer control, with strong programming function.A new generation of intelligent PID controller has high precision of temperature control, simple operation, easy to learn the characteristics of.
SX2型程控箱式電爐用于各種工礦企業(yè),大專院校,科研單位作元素分析,小型鋼件淬火,退火,回火時加熱,還可作金屬,陶瓷的燒結(jié),溶解,分析等高溫加熱用。
箱體設計新型美觀,三十段帶程序微電腦控制,具有強大的編程功能。
新一代PID智能控溫儀具有控溫精度高,操作簡單、易學的特點。
Technical parameters of Program control chamber electric furnace
程控箱式電爐 技術(shù)參數(shù)
Name(名稱) | Type (型號) | Dimensions of working chamber(工作室尺寸) | Rated temperature(額定溫度) | Rated power額定功率(KW) | Price(價格) |
Program control chamber electric furnace Integral type(一體式) | SX2-2.5-10 | 200*120*80 | 1000℃ | 2.5 | 4730 |
SX2-4-10 | 300*200*120 | 1000℃ | 4 | 6600 | |
SX2-8-10 | 400*250*160 | 1000℃ | 8 | 8030 | |
SX2-10-10 | 300*200*300 | 1000℃ | 10 | 8850 | |
SX2-12-10 | 500*300*200 | 1000℃ | 12 | 10615 | |
SX2-18-10 | 500*500*800 | 1000℃ | 18 | 37697 | |
SX2-2.5-12 | 200*120*80 | 1200℃ | 2.5 | 5179 | |
SX2-5-12 | 300*200*120 | 1200℃ | 5 | 8250 | |
SX2-10-12 | 400*250*160 | 1200℃ | 10 | 10879 | |
SX2-4-13 | 250*150*100 | 1300℃ | 4 | 11880 | |
SX2-6-13 | 400*200*160 | 1300℃ | 6 | 17505 | |
SX2-8-13 | 500*200*180 | 1300℃ | 8 | 19250 | |
SX2-8-16 | 300*150*120 | 1600℃ | 8 | 41195 | |
SX2-12-16 | 400*200*160 | 1600℃ | 12 | 49500 | |
SX2-18-16 | 500*200*180 | 1600℃ | 18 | 67530 | |
Split type(分體式) | SX2-2.5-10 | 200*120*80 | 1000℃ | 2.5 | 3146 |
SX2-4-10 | 300*200*120 | 1000℃ | 4 | 3520 | |
SX2-8-10 | 400*250*160 | 1000℃ | 8 | 5830 | |
SX2-2.5-12 | 200*120*80 | 1200℃ | 2.5 | 3740 | |
SX2-5-12 | 300*200*120 | 1200℃ | 5 | 4290 | |
SX2-10-12 | 400*250*160 | 1200℃ | 10 | 6270 | |
SX2-4-13 | 250*150*100 | 1300℃ | 4 | 5940 |
After-sale service:No damage to human factors, one year warranty(not including electric stove wire),
life-long maintenance.
售后服務:如無人為因素損壞,質(zhì)保一年(不含電爐絲),終身維護。
Contact details: MSN:
詳情請聯(lián)系: MSN:
詢價標題 | |
聯(lián)系人 | |
電話 | |
主要內(nèi)容 | |
驗證碼 | |